- History
- Become a member
- Leadership / Board of members
- Working hours and location
- Dates closed
- Latest News
- Forms
Effective as of: 10/05/2022
Signature Loans | ||
24-Month Term Limit | ||
Grade of Paper | Score | Rate |
A | 700 | 9% |
B | 699-660 | 13 - 2.0% |
C | 659-620 | 13 - 4.0% |
D | 619-581 | 13 - 5.0% Up to maximum 18.0% |
E | 580-and Below | MAXIMUM 18.0% |
Collateral Loans | ||
24-Month Term Limit | ||
Grade of Paper | Score | Rate |
A | 700 | Base Rate |
B | 699-620 | Base Rate 1.0% |
C | 619-550 | Base Rate 2.0% |
D | 549-500 | Base Rate 3.0% |
E | 499-and Below | Base Rate 5.0% |
This is Not a credit scoring system but rather, a procedure to determine the pricing of loans for persons with different credit ratings. |